Hopefully all our Scouts, Explorers are now fully recovered after a fantastic weekend putting themselves to the test and show us their expedition skills.
The scores are out! Take a look and see how our teams faired
Gwentrek
Team ID | Level | Team Name | Place | Score | Saturday Walking | Sunday Walking | Route Scrutineering | Expedition Skills |
---|---|---|---|---|---|---|---|---|
10 | GT | Usk B | 1 | 362 | 200 | 100 | 22 | 40 |
18 | GT | Gilwern C | 2 | 352 | 189 | 99 | 24 | 40 |
3 | GT | Bassaleg A | 3 | 338 | 193 | 97 | 11 | 37 |
2 | GT | Usk A | 4 | 336 | 191 | 85 | 18 | 42 |
19 | GT | Henllys A | 5 | 333 | 190 | 79 | 24 | 40 |
27 | GT | Gilwern D | 5 | 333 | 174 | 100 | 24 | 35 |
17 | GT | Usk C | 6 | 330 | 197 | 74 | 19 | 40 |
9 | GT | Gilwern B | 7 | 314 | 174 | 83 | 20 | 37 |
4 | GT | 28th Newport A | 8 | 303 | 145 | 100 | 20 | 38 |
5 | GT | Abergavenny A | 9 | 302 | 141 | 100 | 25 | 36 |
7 | GT | Rogerstone A | 10 | 298 | 132 | 97 | 23 | 46 |
14 | GT | Bassaleg B | 11 | 289 | 152 | 80 | 25 | 32 |
1 | GT | Gilwern A | 12 | 270 | 119 | 98 | 23 | 30 |
22 | GT | 28th Newport B | 13 | 270 | 125 | 97 | 16 | 32 |
15 | GT | Sirhowy Valley A | 14 | 267 | 105 | 100 | 25 | 37 |
8 | GT | Sedbury and Tidenham A | 15 | 261 | 158 | 68 | 18 | 17 |
20 | GT | Goytre A | 16 | 261 | 148 | 70 | 13 | 30 |
12 | GT | Pontnewydd A | 17 | 230 | 86 | 87 | 25 | 32 |
11 | GT | 24th Newport A | 18 | 229 | 101 | 64 | 25 | 39 |
6 | GT | Wentwood B | 19 | 204 | 89 | 54 | 25 | 36 |
21 | GT | Rogerstone B | 20 | 198 | 137 | – | 24 | 37 |
23 | GT | Wentwood C | 21 | 183 | 120 | 13 | 22 | 28 |
16 | GT | Wyesham B | 22 | 171 | 107 | 12 | 23 | 29 |
13 | GT | 25th Newport A | 23 | 158 | 87 | – | 22 | 49 |
24 | GT | Abergavenny B | – | – | – | – | – | |
25 | GT | Bassaleg C | – | – | – | – | – | |
26 | GT | Usk D | – | – | – | – | – |
Gwentrek +
Team ID | Level | Team Name | Place | Scores | Saturday Walking | Sunday Walking | Route Scrutineering | Kit Check | Cooking (Evening) | Campcraft (Sat) |
---|---|---|---|---|---|---|---|---|---|---|
51 | GT+ | Usk F | 1 | 440 | 198 | 96 | 42 | 46 | 30 | 28 |
43 | GT+ | Usk E | 2 | 422 | 162 | 100 | 41 | 47 | 27 | 45 |
45 | GT+ | Wyesham A | 3 | 420 | 162 | 100 | 36 | 47 | 35 | 40 |
41 | GT+ | Bassaleg D | 4 | 410 | 140 | 98 | 44 | 48 | 37 | 43 |
47 | GT+ | Goytre D | 5 | 405 | 161 | 92 | 38 | 49 | 27 | 38 |
46 | GT+ | Bassaleg E | 6 | 404 | 154 | 86 | 44 | 50 | 35 | 35 |
44 | GT+ | 28th Newport C | 7 | 388 | 147 | 82 | 44 | 38 | 39 | 38 |
48 | GT+ | Wentwood A | 8 | 325 | 118 | 44 | 42 | 47 | 36 | 38 |
42 | GT+ | Rogerstone C | 9 | 317 | 108 | 76 | 35 | 42 | 41 | 15 |
49 | GT+ | Henllys B | 10 | 262 | 85 | 27 | 32 | 47 | 33 | 38 |
50 | GT+ | Rogerstone D | 11 | 211 | 54 | – | 40 | 48 | 34 | 35 |
52 | GT+ | Bassaleg F | 12 | 202 | 50 | 30 | 29 | 45 | 28 | 20 |
Gwentrek Xtreme
Team ID | Level | Team Name | Place | Scores | Saturday Walking | Sunday Walking | Route Scrutineering | Kit Check | Cooking (Evening) | Campcraft (Fri) | Campcraft (Sat) |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | GTx | dim ddraig A | 1 | 610 | 235 | 150 | 45 | 49 | 43 | 40 | 48 |
76 | GTx | Celtic Warriors A | 2 | 595 | 239 | 150 | 38 | 41 | 41 | 38 | 48 |
71 | GTx | Foxes A | 3 | 588 | 234 | 148 | 40 | 39 | 39 | 43 | 45 |
72 | GTx | Bogeymen A | 4 | 583 | 218 | 150 | 43 | 47 | 39 | 43 | 43 |
73 | GTx | Fluffy Sheep A | 5 | 492 | 229 | 74 | 40 | 42 | 39 | 33 | 35 |
74 | GTx | White Dragons A | 6 | 474 | 182 | 74 | 35 | 49 | 41 | 45 | 48 |
75 | GTx | Foxes B | 7 | 428 | 170 | 63 | 43 | 34 | 38 | 40 | 40 |
78 | GTx | Foxes C | 8 | 324 | 140 | 1 | 35 | 34 | 36 | 40 | 38 |
As part of the planning for next year, we welcome feedback on the event this year. What went well? What could be improved? Is there anything we should change? The feedback will be reviewed by the event team for 2024 and changes made where needed.
This year we are also asking for feedback directly from the Scouts and Explorers themselves, please share the link with them.
Below is three links to Microsoft forms, all are anonymous, however we have given adults the option to provide contact details if they would like any feedback on their comments.
- Scout and Explorer Participants Feedback: https://forms.office.com/Pages/ResponsePage.aspx?id=EfTMxw2pn0-gpd_lnZ-Gh5E00lEz0iBEsbUAzkbTUNdUNTUzNkkyNFdLSEdCQURRMzhKMEJPMTAwTC4u
- Group / Booking Leaders Feedback: https://forms.office.com/Pages/ResponsePage.aspx?id=EfTMxw2pn0-gpd_lnZ-Gh5E00lEz0iBEsbUAzkbTUNdURU9CRlpOUURPRUIwWDVWNzRIVTQ1Wlg1Vy4u
Also, if any of your leaders, parents assisted with the Event Volunteers, please share the volunteer link